Ayreon - Garden Of Emotions, аккорды

Прокрутка
Тональность
Шрифт
100
Ayreon - Garden Of Emotions
Transcribed by [email protected]

Tempo=69
4/4

[.] = Palm Mute
 ^  = Downstroke, Arpeggio

|----------||-------------------------|-------------------|
|----------||*------------------------|-------------------|
|----------||------------------4---5--|--(5)--(5)---------|
|----------||--2------(2)------4---5--|--(5)--(5)---------|
|----------||*-2------(2)------2---3--|--(3)--(3)---------|
|-----3b4r-||--0------(0)--0----------|------------0--3b4r|
|PM                       [.]                     [.]
| Gtr I
|----------||-----14----------12------|-------------------|
|----------||*--------------------12--|-(12)--------------|
|----------||-------------------------|-------------------|
|----------||-------------------------|-------------------|
|----------||*------------------------|-------------------|
|----------||-------------------------|-------------------|


|-------------------(1:st ending)-----------------|
|                                                 |
|----------------------|--------------------------||
|----------------------|-------------------------*||
|---------------4---5--|--(5)----(5)--------------||
|-2----(2)------4---5--|--(5)----(5)--------------||
|-2----(2)------2---3--|--(3)----(3)-------------*||
|-0----(0)--0----------|--------------0--3b4r-----||
|          [.]                       [.]
|----------------------|--------------------------||
|----------------------|-------------------------*||
|------14------12------|--------------------------||
|------------------14--|-(14)---------------------||
|----------------------|-------------------------*||
|----------------------|--------------------------||


|------------------(2:nd ending)------------------|
|                                                 |
|-------------------------|-----------------------|
|-------------------------|-----------------------|
|-------------------4---5-|--(5)----------------0-|
|-2--------(2)------4---5-|--(5)------------2-4---|
|-2--------(2)------2---3-|--(3)------------2-----|
|-0--------(0)--0---------|-----------------0-----|
|
|-----17-----------19--15-|-(15)------------------|
|-------------------------|-----------------------|
|-------------------------|-----------------------|
|-------------------------|-----------------------|
|-------------------------|-----------------------|
|-------------------------|-----------------------|


||------^2--2-(2)--^0--|------------------------------|
||*-----^0---------^0--|-^0---0-----------------------|
||------^0---------^0--|-^0------0------------------0-|
||--^2--^2---------^2--|-^2---------2--(2)-----^2-4---|
||*-^2-----------------|-^2--------------------^2-----|
||--^0-----------------|--------------------0--^0-----|

                                                             3x
|--------------------------|---------------------------------||
|--------------------------|--------------------------------*||
|-----^2----2----^0-----^0-|-(0)---0--------------------0----||
|-^2--^2---------^2-----^2-|-(2)-----2-------------^2-4------||
|-^2--^2---------^2-----^3-|-(3)--------3--(3)-----^2-------*||
|-^0--^0--0---0------0--^0-|-(0)----------------0--^0--------||

                                    |-------(1:st,2:nd,3:rd ending)-----|
                                    |                                   |
||----------0-----------0---------0-|---------2-----------2---------2---||
||*-----4-----4-----4-----4-----4---|-----5-----5-----5-----5-----5----*||
||----2-----------2-----------2-----|---2-----------2-----------2-------||
||--4-----4-----4-----4-----4-------|-4-----4-----4-----4-----4---------||
||*---------------------------------|----------------------------------*||
||----------------------------------|-----------------------------------||


|---------2-----------2-----------2-||-----14-----------12------|
|-----5-----5-----5-----5-------5---||----------------------12--|
|---2-----------2-------------2-----||--------------------------|
|-4-----4-----4-----4-----4---------||--------------------------|
|-----------------------------------||--------------------------|
|-----------------------------------||--------------------------|
|
|
|-----------------------------------||--------------------------|
|-----------------------------------||--------------------------|
|-----------------------------------||-------------------4---5--|
|-----------------------------------||-2--------(2)------4---5--|
|-----------------------------------||-2--------(2)------2---3--|
|-------------------------3b4r------||-0--------(0)--0----------|


|-----------------------|-----17---------19---15---|-15------------------|
|-(12)------------------|--------------------------|---------------------|
|-----------------------|--------------------------|---------------------|
|-----------------------|--------------------------|---------------------|
|-----------------------|--------------------------|---------------------|
|-----------------------|--------------------------|---------------------|
|
|
|-----------------------|--------------------------|---------------------|
|-----------------------|--------------------------|---------------------|
|--(5)----(5)-----------|-------------------4----5-|-(5)---------------0-|
|--(5)----(5)-----------|-2-------(2)-------4----5-|-(5)---------2--4----|
|--(3)----(3)-----------|-2-------(2)-------2----3-|-(3)---------2-------|
|--------------0--3b4r--|-0-------(0)--0-----------|-------------0-------|
              [.]


||------^2--2-(2)--^0--|------------------------------|
||*-----^0---------^0--|-^0---0-----------------------|
||------^0---------^0--|-^0------0------------------0-|
||--^2--^2---------^2--|-^2---------2--(2)-----^2-4---|
||*-^2-----------------|-^2--------------------^2-----|
||--^0-----------------|--------------------0--^0-----|

                                                             2X
|--------------------------|---------------------------------||
|--------------------------|--------------------------------*||
|-----^2----2----^0-----^0-|-(0)---0--------------------0----||
|-^2--^2---------^2-----^2-|-(2)-----2-------------^2-4------||
|-^2--^2---------^2-----^3-|-(3)--------3--(3)-----^2-------*||
|-^0--^0--0---0------0--^0-|-(0)----------------0--^0--------||