Cranberries - Salvation (btab), аккорды

Прокрутка
Тональность
Шрифт
100
Intro:
  1 2                 3                 4                 5 
G|-|-----------------|-----------------|-----------------|-----------------|
D|-|-----------------|-----------------|-----------------|-----------------|
A|-|---------6-6-6-6-|-----------------|---------6-6-6-6-|-----------------|
E|-|-3-3-3-3---------|-6-6-6-6-6-6-5-5-|-3-3-3-3---------|-6-6-8-8-6-6-5-5-|

  6                 7                 8                 9
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|---------6-6-6-6-|-----------------|---------6-6-6-6-|-----------------|
E|-3-3-3-3---------|-6-6-6-6-6-6-5-5-|-3-3-3-3---------|-6-6-8-8-6-6-5-5-|

1st Verse:
  10                 11               12                13
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|---------6-6-6-6-|-----------------|---------6-6-6-6-|-----------------|
E|-3-3-3-3---------|-6-6-6-6-6-6-5-5-|-3-3-3-3---------|-6-6-8-8-6-6-5-5-|

  14                15                16                17
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|---------6-6-6-6-|-----------------|---------6-6-6-6-|-----------------|
E|-3-3-3-3---------|-6-6-6-6-6-6-5-5-|-3-3-3-3---------|-6-6-8-8-6-6-5-5-|

  18                19                20                21
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|---------6-6-6-6-|-----------------|---------6-6-6-6-|-----------------|
E|-3-3-3-3---------|-6-6-6-6-6-6-5-5-|-3-3-3-3---------|-6-6-8-8-6-6-5-5-|
  
  22                23                24                25
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|---------6-6-6-6-|-----------------|---------6-6-6-6-|-----------------|
E|-3-3-3-3---------|-6-6-6-6-6-6-5-5-|-3-3-3-3---------|-6-6-8-8-6-6-5-5-|

Chorus:
  26                27                28                29
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|---------6-6-6-6-|-----------------|---------6-6-6-6-|-----------------|
E|-3-3-3-3---------|-6-6-6-6-6-6-5-5-|-3-3-3-3---------|-6-6-8-8-6-6-5-5-|

  30                31                32                33
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|---------6-6-6-6-|-----------------|---------6-6-6-6-|-----------------|
E|-3-3-3-3---------|-6-6-6-6-6-6-5-5-|-3-3-3-3---------|-6-6-8-8-6-6-5-5-|

  34                35                36                37
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|---------6-6-6-6-|-----------------|---------6-6-6-6-|-----------------|
E|-3-3-3-3---------|-6-6-6-6-6-6-5-5-|-3-3-3-3---------|-6-6-8-8-6-6-5-5-|
  
  38                39                40
G|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------| 
A|---------6-6-6-6-|-----------------|---------6-6-6-6-|
E|-3-3-3-3---------|-6-6-6-6-6-6-5-5-|-3-3-3-3---------|

Interlude:
  41  42
G|---|---|
D|---|---|
A|---|---|
E|---|---|

Bridge:
  43                44                45                46
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|---------6-6-6-6-|-----------------|---------6-6-6-6-|-----------------|
E|-3-3-3-3---------|-6-6-6-6-6-6-5-5-|-3-3-3-3---------|-6-6-8-8-6-6-5-5-|

  47                48                49                50
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|---------6-6-6-6-|-----------------|---------6-6-6-6-|-----------------|
E|-3-3-3-3---------|-6-6-6-6-6-6-5-5-|-3-3-3-3---------|-6-6-8-8-6-6-5-5-|

2nd Verse:
  51                52                53                54
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|---------6-6-6-6-|-----------------|---------6-6-6-6-|-----------------|
E|-3-3-3-3---------|-6-6-6-6-6-6-5-5-|-3-3-3-3---------|-6-6-8-8-6-6-5-5-|
  
  55                56                57                58
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|---------6-6-6-6-|-----------------|---------6-6-6-6-|-----------------|
E|-3-3-3-3---------|-6-6-6-6-6-6-5-5-|-3-3-3-3---------|-6-6-8-8-6-6-5-5-|

  59                60                61                62
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|---------6-6-6-6-|-----------------|---------6-6-6-6-|-----------------|
E|-3-3-3-3---------|-6-6-6-6-6-6-5-5-|-3-3-3-3---------|-6-6-8-8-6-6-5-5-|

  63                64                65                66
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|---------6-6-6-6-|-----------------|---------6-6-6-6-|-----------------|
E|-3-3-3-3---------|-6-6-6-6-6-6-5-5-|-3-3-3-3---------|-6-6-8-8-6-6-5-5-|

Chorus:
  67                68                69                70 
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|---------6-6-6-6-|-----------------|---------6-6-6-6-|-----------------|
E|-3-3-3-3---------|-6-6-6-6-6-6-5-5-|-3-3-3-3---------|-6-6-8-8-6-6-5-5-|

  71                72                73                74
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|---------6-6-6-6-|-----------------|---------6-6-6-6-|-----------------|
E|-3-3-3-3---------|-6-6-6-6-6-6-5-5-|-3-3-3-3---------|-6-6-8-8-6-6-5-5-|

  75                76                77                78
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|---------6-6-6-6-|-----------------|---------6-6-6-6-|-----------------|
E|-3-3-3-3---------|-6-6-6-6-6-6-5-5-|-3-3-3-3---------|-6-6-8-8-6-6-5-5-|

  79                80                81                82
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|---------6-6-6-6-|-----------------|---------6-6-6-6-|-----------------|
E|-3-3-3-3---------|-6-6-6-6-6-6-5-5-|-3-3-3-3---------|-6-6-8-8-6-6-5-5-|

  83                84                85                86
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|---------6-6-6-6-|-----------------|---------6-6-6-6-|-----------------|
E|-3-3-3-3---------|-6-6-6-6-6-6-5-5-|-3-3-3-3---------|-6-6-8-8-6-6-5-5-|

  87                88                89                90 
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|---------6-6-6-6-|-----------------|---------6-6-6-6-|-----------------|
E|-3-3-3-3---------|-6-6-6-6-6-6-5-5-|-3-3-3-3---------|-6-6-8-8-6-6-5-5-|

  91                92                93                94
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|---------6-6-6-6-|-----------------|---------6-6-6-6-|-----------------|
E|-3-3-3-3---------|-6-6-6-6-6-6-5-5-|-3-3-3-3---------|-6-6-8-8-6-6-5-5-|

  95                96                97  
G|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|
A|---------6-6-6-6-|-----------------|---------6-6-6-6-|
E|-3-3-3-3---------|-6-6-6-6-6-6-5-5-|-3-3-3-3---------|

Outro:
  98  99  100 101
G|---|---|---|---|
D|---|---|---|---|
A|---|---|---|---|
E|---|---|---|---|

Комментарий автора:

Key: Gm