Deicide - They Are The Children Of The Underworld, аккорды

Прокрутка
Тональность
Шрифт
100
=================================================================================================

Song: They Are the Children of the Underworld
Artist: Deicide
Album: Once Upon the Cross

Tabbed by Chris Rezendes ([email protected])

Tuning: Half step down

Notation Key
v: vibrato
t: tremolo bar
^: bend
.: palm mute
~: trill
p: pull-off
h: hammer-on
x: ghost note
/: slide up
: slide down

Comments: Lovely song.  Very simple stucture, although the riffs and figures themselves are a bit tricky.  One of my all time favorite albums, due in part to this song.  Feel free to e-mail me with any comments or whatever.  I don't give a shit.
=================================================================================================

Fig. 1 (intro)
e|----------------------------------|
B|----------------------------------|
G|------5----------5-------------5--|
D|------4----------4-------------4--|
A|------------3----------3---4------|
E|--000---000-1-0----000-1-0-2-0----|

Fig. 2
e|------------|---------------|
B|------------|---------------|
G|------------|---------------|
D|------------|---------------|
A|-----5---3--|------5---5/6--|
E|--01-3-0-1--|--012-3-0-3/4--|

Riff 1
e|-----------------------------------|
B|-----------------------------------|
G|-----------------------------------|
D|-----------------------------------|
A|----5-4---4-3---3-----2-1---1-0----|
E|--0-----5-----4---0-3-----2-----1--|

Fig. 2b (verse)
e|-------------|-----------------|
B|-------------|-----------------|
G|-------------|-----------------|
D|-------------|-----------------|
A|--2-3-5---3--|--2-3-4-5---5/6--|
E|--0-1-3-0-1--|--0-1-2-3-0-3/4--|
    . . . . .     . . . . . . .

Riff 2
e|-----------------------------------|-----------------------------------|
B|-----------------------------------|-----------------------------------|
G|-----------------------------------|-----------------------------------|
D|-----------------------------------|-----------------------------------|
A|----5-4---4-3---3-----2-1---1-0----|-----------------------------------|
E|--0-----5-----4---0-3-----2-----1--|--0-000-000-000-000-000-000-000-0--|

Riff 3
e|---------------------------------------------------------------
B|---------------------------------------------------------------
G|---------------------------------------------------------------
D|---------------------------------------------------------------
A|---------------------------------------------------------------
E|--0000000014-00000000014-3333333346-2222222235-----------------


Order of play

Fig. 1 x1
Fig. 2 x8
Fig. 1 x1
Fig. 2b x4
Riff 1 x1
Fig. 2b x8
Riff 2 x3
Riff 1 x1
Riff 3 x4
Fig. 2 x8
Fig. 1 x1
Fig. 2b x4
Riff 1 x1
Fig 2b x8
Riff 2 x3
Riff 1 x1
Riff 3 x4
Fig. 2 x8
Fig. 1 x1