Extreme - Hole Hearted, аккорды

Прокрутка
Тональность
Шрифт
100
Hole Hearted (Bass)
Extreme - Pornograffitti

Tabbed by [email protected], March 2001

There are no Extreme Bass tabs on the net except this one. I know most 
Extreme songs
on bass, so i'll be tabbing out more soon. If you want a certain song 
tabbed, please
don't hesitate to e-mail me and i'll do it.

Tuned 1/2 a step down

Moderately slow

8 Bars Guitar/Drums

Main Riff (Intro/Verse)                                                      
  Main riff end

G|---------------------|---------------------|---------------------|-----------------------|
D|---------------------|---------------------|---------------------|-----------------------|
A|---------------------|---------------------|-----------------3-5-|-5-7--3-5--2-2h3p2--0--|
E|---5----5----5----5--|--5----5----5--x2-3-4|--5-----5-----5------|------------------3---3|


Pat Bagder then plays this riff, thoughout the Pre chorus.

Pre-chorus
G|---------------------|---------------------|---------------------|---------------------|
D|---------------------|---------------------|---------------------|---------------------|
A|---5---------5-------|---5---------5-------|---------7---------7-|-------7--------7----|
E|--------5---------5--|--------5---------5--|---5----------5------|--5---------5--------|

G|---------------------|---------------------|---------------------|---------------------|
D|---------------------|---------------------|---------------------|---------------------|
A|---5---------5-------|---5---------5-------|---------7---------7-|-------7------7-6-5--|
E|--------5---------5--|--------5------2-3-4-|---5----------5------|--5---------5--------|


Chorus
G|---------------------|---------------------|---------------------|--------------------|
D|---------------------|---------------------|---------------------|--------------------|
A|-------------------2-|-3------3----3----3--|---5----5----5----5--|---5----5----5----5-|
E|-3----3----3---------|---------------------|---------------------|--------------------|

G|---------------------|---------------------|-----------------------|------------------|
D|---------------------|---------------------|*----------------------|-3--3-3-2-2------*|
A|-------------------2-|-3------3----3----3--|*--5----5----5----5----|-------------543-*|
E|-3----3----3---------|---------------------|-----------------------|------------------|



Main Riff x 3



Pre-chorus
G|---------------------|---------------------|---------------------|-----------7-7-9-7---|
D|---------------------|---------------------|---------------------|--------7h9-9-----9--|
A|---5---------5-------|---5---------5-------|---------7---------7-|------7--------------|
E|--------5---------5--|--------5---------5--|---5----------5------|--5------------------|


G|---------------------|-------7--7-9-7------|---------------------|---------------------|
D|--12----7----------|---7h9--9------4-5-6-|-7-------------------|---------------------|
A|--------------5-----|---------------------|-------7-------------|-------7-------------|
E|------------------5-|---------------------|------------5---0---|--5---------5-5-4-4--|




Chorus
G|---------------------|---------------------|---------------------|--------------------|
D|---------------------|---------------------|---------------------|--------------------|
A|-------------------2-|-3------3----3----3--|---5----5-5--5---5-5-|---5----5---5---5-5-|
E|-3----3----3---------|---------------------|---------------------|--------------------|

G|---------------------|---------------------|---------------------|
D|---------------------|---------------------|---------------------|
A|-------------------2-|-3------3----3----3--|---5----5----5-5--5--|
E|-3----3----3---------|---------------------|---------------------|


Chorus
G|---------------------|---------------------|---------------------|--------------------|
D|---------------------|---------------------|---------------------|--------------------|
A|-------------------2-|--3-----3----3----3--|---5----5-5--5---5-5-|---5----5---5---5-5-|
E|-3----3----3---------|---------------------|---------------------|--------------------|

G|---------------------|---------------------|
D|---------------------|---------------------|
A|-------------------2-|---3----3----3----3--|
E|-3----3----3---------|---------------------|


Outro					  x4
G|-----------------------|------------------|
D|*----------------------|-3--3-3-2-2------*|
A|*--5----5----5----5----|-------------543-*|
E|-----------------------|------------------|


G|--------|
D|--------|
A|---5----|
E|--------|