Finch - What It Is To Burn, аккорды

Прокрутка
Тональность
Шрифт
100
Finch - What It Is To Burn
tabbed by wade terry the bassist for Statistik

Intro (this part is not bass but you can still play it as bass) 
G|--77777777-5555-6666-33333333-5555-6666-11111111-5555-6666-00000000| 
D|-------------------------------------------------------------------| 
A|-------------------------------------------------------------------|
E|-------------------------------------------------------------------|

Chorus :
G|---------------------------------------------------------------------|
D|---------------------------------------------------------------------|
A|--44444444-3333-4444--11111111-3333-4444-----------3333-4444---------|
E|------------------------------------------44444444-----------22222002|

Verse 1: 
G|------------------------------------------------------------|
D|------------------------------------------------------------|
A|---44444444---33333333--------------------------------------|
E|-------------------------22222222---44444444----------------|

Verse 2:                                          last time thru
G|------------------------------------------------|-----------|
D|------------------------------------------------|-----------|
A|---44444444---33333333--------------------------|-----------|
E|-------------------------22222222---44444444----|-2/92/92-|

Bridge 
G|--------------------------------------------------------------------------------| 
D|---------------77--------------------------------------------------------11/12--| 
A|-5-55-5-55-5-55--5/--------------4/5------------------------------12-1212-----/-| 
D|-------------------4-44-4-44-4-44---5-55-5-55-5-55-5-55-7-77-7-77/--------------| 

Bridge (Continued) 
G|-----------------------------------------------------------------------------| 
D|----------7-4----------------------------------------------------------------| 
A|-5-55-5-55-5-5/--------------4455---------------------------------------12~--| 
D|---------------5-55-5-55-5-55----5-55-5-55-5-55-5-55-7-77-7-77-7-77-7-77-----|

Song Order: 
Intro 
Chorus x2   (0:12)
Verse 1 x2  (0:38)
Chorus x2   (1:04)
Verse 2 x3  (1:29)
Chorus x2   (2:08)
Bridge      (2:36)
Chorus x4   (3:05)

Ends on 
A
string: --4-- (3:57) This isn't entirely my tab...for most of it i just compiled pieces of several incorrect tabs.