Killswitch Engage - My Last Serenade, аккорды

Прокрутка
Тональность
Шрифт
100
Song:      My Last Serenade
Band:      Killswitch Engage
Album:     Alive Or Just Breathing?
Tabbed by: PeRchy (bassist from Shattered Dreams)

Intro
G|----------------------------|
D|----------------------------|
A|----------------------------|
D|-4h000-4h000-4h000-00000000-| (x4)

Verse
G|------------------------|----------------------|
D|------------------------|----------------------|
A|------------------------|-------------x2-------|
D|-1h0-1-3-1-0--0-1-3-1-0-|-1h0-1-3-1-0----x3-x1-| (x3)

G|------------------------|--------------------------|
D|------------------------|--------------------------|
A|------------------------|-------------x2-----------|
D|-1h0-1-3-1-0--0-1-3-1-0-|-1h0-1-3-1-0----x3-x1-000-| (x1)

Second Verse                x3			      x1
G|----------------------------|-------------------------|
D|----------------------------|-------------------------|
A|----------------------------|-------------------------|
D|-4h000-4h000-4h000-00000000-|-4h000-4h000-4h000-0-0-0-| (x1)

Chorus
G|----------------------|-----------------------|
D|----------------------|-----------------------|
A|----------------------|-8-7-7h8--3/5-3--1/3-1-|
D|-3~00000-4000-4000-40-|-----------------------| (x4)

Second Chorus
G|----------------------|-----------------------|
D|----------------------|-----------------------|
A|--------3~~~----------|----7---8h7----3---7h8-|
D|-0~~~----------8~~~---|-00---0-----00---0-----| (x3)

G|----------------------|-----------------------|
D|----------------------|-----------------------|
A|--------3~~~----------|-----------------------|
D|-0~~~----------8~~~---|-----------------------| (x1)

Post Chorus
G|-------------------------|----------------------|
D|-------------------------|----------------------|
A|-------------------------|----------------------|
D|-00000--0000000--0000000-|-3~~~-----------------| (x3)

Verse
G|------------------------|----------------------|
D|------------------------|----------------------|
A|------------------------|-------------x2-------|
D|-1h0-1-3-1-0--0-1-3-1-0-|-1h0-1-3-1-0----x3-x1-| (x4)

Chorus
G|----------------------|-----------------------|
D|----------------------|-----------------------|
A|----------------------|-8-7-7h8--3/5-3--1/3-1-|
D|-3~00000-4000-4000-40-|-----------------------| (x4)

Second Chorus
G|----------------------|-----------------------|
D|----------------------|-----------------------|
A|--------3~~~----------|----7---8h7----3---7h8-|
D|-0~~~----------8~~~---|-00---0-----00---0-----| (x3)

G|----------------------|
D|----------------------|
A|--------3~~~----------|
D|-0~~~----------8~~~---| (x1)

[email protected]