Kiss - 100000 Years, аккорды

Прокрутка
Тональность
Шрифт
100
Song: 100,000 YEARS
Artist: KISS
Album: KISS
--------------------

Transcribed by Emil Ortenmark, [email protected]

Tuned down 1/2-step

Comments: Pretty much variations on a theme this. It has a swing feel (as in
8th-note triplets) and utilizes both 5ths and 3rds to harmonize the chords.

Key:
/    = slide up
    = slide down
b    = bend (whole step)
b^   = bend (1/2 step)
b^^  = bend (1 1/2 steps)
pb   = pre-bend
r    = release-bend
t    = tap with righthand finger
h    = hammer-on
p    = pull-off
~    = Vibrato
*    = Natural Harmonic
#(#) = Trill
**   = Artificial Harmonic
x    = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
()  = Dive war
(/)  = Release war
Tp   = Tap wplectrum




Rhythm Fig. 1
                                               
Gb|-------------------------------------------------------------|
Db|-------------------------------------------------------------|
Ab|-----7----------------------7------------------------------|
Eb|--0-----------------------0----------------------------0-----|


                                                                
Gb|------------------------------------------------7------------|
Db|------------------------------------------7h-9-----9--7------|
Ab|--7-----7-----7-----7--5------7-----7--------------------10--|
Eb|-----0-----0-----0--------7------0-----0---------------------|
    < - - - - - - 3x - - - - - >



Rhythm Fig. 2
                                                                
Gb|--------9--9--------9--7-----------9--9--------7-------------|
Db|--------------------------9--------------7h-9-----9--7-------|
Ab|--7--7--------7--7-----------7--7-----------------------10---|
Eb|-------------------------------------------------------------|


Rhythm Fig. 3
                                                            
Gb|--------9--9--------9--7-----------9--9--------9--7----------|
Db|--------------------------9--------------------------9-------|
Ab|--7--7--------7--7-----------7--7--------7--7----------------|
Eb|-------------------------------------------------------------|



Rhythm Fig. 4
                                                            
Gb|--------9--9--------9--7-----9----7---------9----7-----------|
Db|--------------------------9--------------9-------------------|
Ab|--7--7--------7--7-------------------------------------------|
Eb|-------------------------------------------------------------|



Rhythm Fig. 5
                                                         
Gb|--------9--9--------9--7-----------9-------------------------|
Db|--------------------------9--------------7----9--------------|
Ab|--7--7--------7--7-----------7--7-----7----------------------|
Eb|-------------------------------------------------------------|



Rhythm Fig. 6
                                                                  
Gb|--------9--9--------9--7-------------------------------------|
Db|--------------------------9--------7-----7--9p-7--5--7p-5----|
Ab|--7--7--------7--7-----------7--7-----7--------------------7-|
Eb|-------------------------------------------------------------|
                                      Let ring


Rhythm Fig. 7
                                                            
Gb|-------------------------------------------------------------|
Db|--5----------------------------------------------------------|
Ab|---------------0---------7-----------------------------------|
Eb|-------------------------------------------------------------|



Rhythm Fig. 8
                                                  
Gb|-----9----7---------9----7-----------------------------------|
Db|--9--------------9-------------------------------------------|
Ab|-------------------------------------------------------------|
Eb|-------------------------------------------------------------|



Rhythm Fig. 9
                                                                  
Gb|-------------------------------------------------------------|
Db|-------------------------------------------------------------|
Ab|--7--------5--7----5--7----------------7--------5--7---------|
Eb|-------------------------------------------------------------|
    < - - - - - 3x - - - - >


Rhythm Fig. 10
                                                               
Gb|--------9--9--------9--7-----------9--9--------7-------------|
Db|--------------------------9--------------7h-9-----9--7-------|
Ab|--7--7--------7--7-----------7--7-----------------------7----|
Eb|-------------------------------------------------------------|


                                                            
Gb|-------------------------------------------------------------|
Db|-------------------------------------------------------------|
Ab|--10----------------8----------------------------------------|
Eb|-------------------------------------------------------------|



Rhythm Fig. 11
                                                          
Gb|-------------------------------------------------------------|
Db|-------------------------------------------------------------|
Ab|--7---------------------------------------------------------|
Eb|-------------------------------------------------------------|



Rhythm Fig. 12
                                                                
Gb|--9--7--9--9--7-----9--7--9--9--7-----9--7-------------------|
Db|-----------------9-----------------9--------9----------------|
Ab|-------------------------------------------------7-----------|
Eb|-------------------------------------------------------------|