Kiss - Beth, аккорды

Прокрутка
Тональность
Шрифт
100
Song: BETH
Artist: KISS
Album: MTV UNPLUGGED
--------------------
                                                                                    
Transcribed by Emil Ortenmark, [email protected]

Tuned down 1/2-step

Comments: Very nice bassplaying this. Gene slightly reharmonizes the song
by introducing the Dґs in the intro riff but I think it makes the song
even better. Playing with restraint during the verses and choruses make
the slight variations stand out and make the melodic runs take on an almost
central part. Brilliant.


Key:
/    = slide up
    = slide down
b    = bend (whole step)
b^   = bend (1/2 step)
b^^  = bend (1 1/2 steps)
pb   = pre-bend
r    = release-bend
t    = tap with righthand finger
h    = hammer-on
p    = pull-off
~    = Vibrato
*    = Natural Harmonic
#(#) = Trill
**   = Artificial Harmonic
x    = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
()  = Dive war
(/)  = Release war
Tp   = Tap wplectrum







Rhythm Fig. 1
                                                  
Gb|-----------------5-------------------------------------------|
Db|--------------5-----5----5h7---5----7------------------------|
Ab|--3------------------------------------5----------5--7-------|
Eb|--------------------------------------------------------3----|


                                          

                                             
Gb|-----------------5/-7----------------------------------------|
Db|-------2-----------------5------5----7-----------------------|
Ab|--3-------------------------------------5--------5--7--------|
Eb|-------------------------------------------------------3-----|



Rhythm Fig. 2a
                                          
Gb|-------------------------------------------------------------|
Db|-------------------------------------------------------------|
Ab|--3-------3--5-------5--7-----------0------------------------|
Eb|----------------------------------------3--------------------|




Rhythm Fig. 2b
                                          
Gb|-------------------------------------------------------------|
Db|-------------------------------------------------------------|
Ab|--3-------3--5-------5--7-----------0------------------------|
Eb|----------------------------------------3------1------3------|

 
     
                                
Rhythm Fig. 3a
                                         
Gb|-------------------------------------------------------------|
Db|-------------------------------------------------------------|
Ab|-----------------------3-------5---7---7---7---7------------|
Eb|--1-------1--3-----------------------------------------------|



   
                                      
Rhythm Fig. 3b
                                            
Gb|-------------------------------------------------------------|
Db|-------------------------------------------------------------|
Ab|-------------------------0--3------3---5---7---7---7---7----|
Eb|--1------1--1--3------3--------------------------------------|




Rhythm Fig. 4a
                                        
Gb|-------------------------------------------------------------|
Db|--------------------------------------0-------2---3------5---|
Ab|--0----------------------------------------------------------|
Eb|-----------3--------1--------0-------------------------------|



                                          
Gb|-------------------------------------------------------------|
Db|--5h7--------------------------------------------------------|
Ab|-------------------------------3-----------------------------|
Eb|-------------------1-----3-----------------------------------|






Rhythm Fig. 4b
                                           
Gb|---------------------------------------------------5---------|
Db|------------------------------------0----0--2--3-----3-------|
Ab|------------3------------------------------------------------|
Eb|--3h5----5-----3------1------0-------------------------------|


                                        
Gb|----------------5-7/9------5---------------------------------|
Db|--5----5----7-----------7------------------------------------|
Ab|------------------------------------0------------------------|
Eb|----------------------------------------3----1----3----------|




Rhythm Fig. 5

Gb|-------------5/-7--------------------------------------------|
Db|----------5---------5---5--5h-7-------------------------5----|
Ab|--3------------------------------5------5--7--------/5-----5-|
Eb|----------------------------------------------3--------------|




Gb|---------------5-----5/7----5--------------------------------|
Db|------------5-----5------------5h-7--------------------------|
Ab|--3----------------------------------5-------5--6--7---------|
Eb|---------------------------------------------------------0---|



                                          
Gb|-------------------------------------------------------------|
Db|----------------------------------------------------2--------|
Ab|--0------0------------------------------2/-5-----5-----------|
Eb|------------3------3--1------1--0----------------------------|


                                          

                                         
Gb|-------------------------------------------------------------|
Db|--3-----5-----/7---------------------------------------------|
Ab|---------------------------0-----------------------3---------|
Eb|--------------------------------3------1-----3---------------|



Rhythm Fig. 6
                                               
Gb|-------------5-----5/7----5----------------------------------|
Db|----------5-----5------------5h-7----------------------------|
Ab|--3--------------------------------5-----5--5h-7--------0--2-|
Eb|--------------------------------------------------3----------|




Gb|------------5----5/7---5-------------------------------4-----|
Db|---------5-----5----------5h-7-----------------------5-------|
Ab|--3-----------------------------5-----5--5h-7--------------3-|
Eb|-----------------------------------------------3-------------|