Kiss - Lick It Up, аккорды

Прокрутка
Тональность
Шрифт
100
Song: LICK IT UP
Artist: KISS
Album: LICK IT UP
--------------------
                                                                                    
Transcribed by Emil Ortenmark, [email protected] 

Standard tuning

Comments: Regardless of who played this part, and I donґt think itґs Gene,
he had a relatively easy job. Sure, there are a few minor variations but all
in all this is a breeze, kind of the ultimate live song for the bass player.
Just pump open Aґs for three fourths of the song and wave to the crowd. This
Song was previously tabbed by Greg Miranda and his tab missed the few 
variations that do occur and was, in my mind, kind of hard to read. No part 
of his original tab has been used in this one.


Key:
/    = slide up
    = slide down
b    = bend (whole step)
b^   = bend (1/2 step)
b^^  = bend (1 1/2 steps)
pb   = pre-bend
r    = release-bend
t    = tap with righthand finger
h    = hammer-on
p    = pull-off
~    = Vibrato
*    = Natural Harmonic
#(#) = Trill
**   = Artificial Harmonic
x    = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
()  = Dive war
(/)  = Release war
Tp   = Tap wplectrum






Rhythm Fig. 1
                                                 
G|----------------------------------------------------|
D|----------------------------------------------------|
A|--0--0--0--0--0--0--0--0----------------------------|
E|----------------------------------------------------|






Rhythm Fig. 2a
                                                      
G|----------------------------------------------------|
D|----------------------------------------------------|
A|--0--0--0--0--0--0--0--0--0--0--0--0--0--0----------|
E|--------------------------------------------3--0----|


                                                 
G|----------------------------------------------------|
D|----------------------------------------------------|
A|---------------------------------------12----------|
E|--1--1--1----1----1----3--3--3--3-------------------|




Rhythm Fig. 2b
                                                      
G|----------------------------------------------------|
D|----------------------------------------------------|
A|--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0-------|
E|-----------------------------------------------0----|


                                                
G|----------------------------------------------------|
D|----------------------------------------------------|
A|---------------------------------------12----------|
E|--1----1----1----1-----3--3--3--3-------------------|




Rhythm Fig. 3
                                                  
G|----------------------------------------------------|
D|----------------------------------------------------|
A|--0--0--0--0--0--0--0--0-------------5----5---------|
E|---------------------------3----3-------------------|




  End 1                      End 2
G|--------------------------|-------------------------|
D|--------------------------|-------------------------|
A|--0--0--0--0--0--0--0--0--|--0------------12-------|
E|--------------------------|-------------------------|




  End 3                      End 4                              
G|--------------------------|-------------------------|
D|--------------------------|-------------------------|
A|--0--0--0--0--0--0--------|--0--0--0--0--0--0-------|
E|--------------------2--3--|--------------------0--x-|



  End 5                                            
G|--------------------------|-------------------------|
D|--------------------------|-------------------------|
A|--0--0--0--0--0-----------|-------------------------|
E|-----------------0--2--3--|-------------------------|



Rhythm Fig. 4
                                                    
G|----------------------------------------------------|
D|----------------------------------------------------|
A|-------------------------0--0--0--0--0--0--0--0-----|
E|--2---3---3--2---3---3------------------------------|



Rhythm Fig. 5
                                                
G|----------------------------------------------------|
D|----------------------------------------------------|
A|--0--0--0--0--0--0--0-/7----------------------------|
E|---------------------------0--------0---------------|


                                                    
G|----------------------------------------------------|
D|----------------------------------------------------|
A|-------5h7--------5h7----------7--7--7--7--7--7-----|
E|--0----------0-----------0--0-----------------------|


                                              
G|----------------------------------------------------|
D|----------------------------------------------------|
A|--7--7--7--7--7----12------------------------------|
E|----------------------------------------------------|



Riff 1

G|----------------------------------------------------|
D|----------------------------------------------------|
A|--12-----------------------------------------------|
E|----------------------------------------------------|