Led Zeppelin - The Lemon Song, аккорды

Прокрутка
Тональность
Шрифт
100
LED ZEPPELIN
The Lemon Song


|     = quarter note
|_    = eighth note         (|___|___|___| is 4 eighth notes)

|_|_| = triplet (twelfth notes)
  3

|=    = sixteenth note      (|=|=|=|  is 4 sixteenth notes)
|.    = dotted quarter note
1/8   = eighth note rest
1/4   = quarter note rest (etc)
If a note is indicated below the line, but there is no fret number indicated
('missing'), then sustain the last note played for the value the 'missing' note

/    = slide up, down
~     = vibrato
x     = muted string
h,p   = hammer on, pull off
()    = grace note
b()   = bend (to the pitch of this fret)
r     = reverse bend


Intro:
                                     ~~
|---------------------------------|-------------------------------|
|-0---0---0---0---0---------------|-8---------8--(8)-/(14)-------|
|---------------------------------|-7---x-x---7--(7)-/(13)-------|
|-2---2---2---2-------------------|-6---x-x---6--(6)-/(12)-------|
|---------------------------------|-7---x-x---7--(7)-/(13)-------|
|-0---0---4---4---5---5---7-----|-------------------------------|
  |___|___|___|   |___|___|___|     |_. |=|___|   |_    |.


                                               ~~~
|---------------------------------|-------------------------------|
|-----0---0---0---0---0---0---0---|-8---------8-------12--12-12--|
|---------------------------------|-7---x-x---7-------12--12-12--|
|---------2---2-------------------|-6---x-x---6-------12--12-12--|
|---------------------------------|-7---x-x--------/14--14--------|
|-0---0---4---4---5---5---7---0---|-------------------------------|
  |___|___|___|   |___|___|___|     |_. |=|___|   |=|=|=|  |=|_.


                                     ~~           1/8
|---------------------------------|--------------------------------------|
|---------0---0---0---0---0-------|-8-----------8----------3-------------|
|---------------------------------|-7-------0---7----0-2h4---0-4p2p0-----|
|---------2---2-------------------|-6-----------6--------------------2p0-|
|---------------------------------|-7-----------7------------------------|
|-0---0---4---4---5---5---7--0---|--------------------------------------|
  |___|___|___|   |___|___|___|     |.      |___|   _| |_|_| |_|_| |_|_|
                                                   3     3     3     3


|---------------------------------|----------------------------|
|-----------------0---0-----------|-8-----7---8------(8)/------|
|---------------------------------|-7---x-7---7------(7)/------|
|(0)------------------------------|-6---x-7---6------(6)/------|
|---------------------------------|-7---x-----7------(7)/------|
|-0---0---4---4---5---5---7--0---|----------------------------|
  |___|___|___|   |___|___|___|     |_. |=|___|   |_  |.


Verse 1:
                                     ~~~
|---------------------------------|---------------------------------|
|---------0---0---0---0---0-------|-------------8--------------(8)-|
|---------------------------------|-7-------x---7--------------(7)-|
|---------------------------------|-6-------x---6--------------(6)-|
|---------------------------------|-7-------x---7--------------(7)-|
|-0---0---4---4---5---5---7--0---|---------------------------------|
  |___|___|___|   |___|___|___|     |       |___|       |       |


                                     ~~~                         ~~
|---------------------------------|---------------------------------|
|---------0---0---0---0---0---0---|-8-----------8-------------------|
|---------------------------------|-7-------x---7-------------------|
|---------------------------------|-6-------x---6---------5---------|
|---------------------------------|-7-------x---7-----5-7-----5-7---|
|-0---0---4---4---5---5---7--0---|---------------------------------|
  |___|___|___|   |___|___|___|     |       |___|   |=|=|=| |=|=|_


                                                         ~~~~
|---------------------------------|----------------------------|
|---------------------------------|----------------------------|
|-----------------0---0-----------|-2--------------------------|
|---------------------------------|-2-----------2--------------|
|-0---0---4---4---5---5---7--0---|-0--------------------------|
|---------------------------------|-------------3(5)----r(3)---|
  |___|___|___|   |___|___|___|     |      1/8  |___|   |.



|---------0-----------------------|---------------------------------|
|---------0---0---0---0-----------|-8----------8--------------------|
|---------------------------------|-7----------7--------------------|
|---------------------------------|-6----------6--------------------|
|---------------------------------|-7----------7--------------0---1-|
|-0---0---4---4---5---5---7--0---|--------------------4------------|
  |___|___|___|   |___|___|___|     |      1/8_|___|___| 1/16=|=|=|



|---------------------------------|---------------------------------|
|-------------3-------3-----3-----|-------2-------------------------|
|---------2-------2-------2---2---|---0-----0---0-0---0-0-0-----0-0-|
|---------------------------------|---------------------------------|
|-2-----------------------------0-|-----------0-----0-------0-------|
|---------------------------------|---------------------------------|
  |       |_. |=|=|___|   |=|=|=|   |=|_ =| |=|=|=| |=|=|=| |___|=|