Living Colour - Type, аккорды

Прокрутка
Тональность
Шрифт
100
Song: TYPE
Artist: LIVING COLOUR
Album: TIMEґS UP
--------------------
                                                                                    
Transcribed by Emil Ortenmark, [email protected]

Standard tuning

Comments: Not so busy or complicated as one expects from Muzz but 
still a solid line. The only real interesting stuff appears towards 
the end when he starts improvising walking lines around the 
progression. Here I have listed two variations.

Key:
/    = slide up
    = slide down
b    = bend (whole step)
b^   = bend (1/2 step)
b^^  = bend (1 1/2 steps)
pb   = pre-bend
r    = release-bend
t    = tap with righthand finger
h    = hammer-on
p    = pull-off
~    = Vibrato
*    = Natural Harmonic
#(#) = Trill
x    = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
Tp   = Tap wplectrum




Rhythm Fig. 1
                                                        
G|--------------------------------------------------|
D|--------------------------------------------------|
A|-------------0--2--3--4--------------0--2--3--4---|
E|--2--2----2-------------3----2----2-------------3-|


                                                  
G|--------------------------------------------------|
D|--------------------------------------------------|
A|------------0--2--3--4----------------------------|
E|----2----2-------------3----2----2----2--2--0-----|




Rhythm Fig. 2
                                                      
G|--------------------------------------------------|
D|--------------------------------------------------|
A|--------------------------5--5--5--5--5--5--5--5--|
E|--7--7--7--7--6--6--6--6--------------------------|


                                            
G|--------------------------------------------------|
D|--------------------------------------------------|
A|--5--5--5--5-------7------------------------------|
E|--------------5-----------------------------------|


Rhythm Fig. 3
                                              
G|--------------------------------------------------|
D|--------------------------------------------------|
A|--0----0------0----0----5----5------5----5--------|
E|--------------------------------------------------|


                                              
G|--------------------------------------------------|
D|--------------------------------------------------|
A|--2----2------2----2----1----1------1----1--------|
E|--------------------------------------------------|


Rhythm Fig. 4a
                                                   
G|--------2-----------------------------------------|
D|-----4-----4-----4------------4---------4---------|
A|--4-----------3-----3--2-------------3-----3--2---|
E|--------------------------------------------------|


                                    
G|--------------------------------------------------|
D|----4---------4------------4----------------------|
A|-----------3-----3--2-----------------------------|
E|--------------------------------------------------|


Rhythm Fig. 4b
                                                   
G|--------2-----------------------------------------|
D|-----4-----4-----4------------4---------4---------|
A|--4-----------3-----3--2-------------3-----3--2---|
E|--------------------------------------------------|


                                          
G|--------------------------------------------------|
D|----4---------4-----------------------------------|
A|-----------3-----3--------------------------------|
E|--------------------------------------------------|



Rhythm Fig. 5
                                                      
G|--------------------------------------------------|
D|--------------------------------------------------|
A|--0--0--0--0--0--0--0--0--5--5--5--5--5--5--5--5--|
E|--------------------------------------------------|


                                                      
G|--------------------------------------------------|
D|--------------------------------------------------|
A|--2--2--2--2--2--2--2--2--1--1--1--1--1--1--1--1--|
E|--------------------------------------------------|



Rhythm Fig. 6a
                                                      
G|--------------2-----------------------4-----------|
D|--------2--4-----4--2-----------4--7-----7--4-----|
A|--0--0-----------------4--5--5-----------------5--|
E|--------------------------------------------------|


                                                       
G|--------------4-----------------------0-----------|
D|--------4--6-----6--4--1--------0--3-----3--0-----|
A|--2--6--------------------1--1-----------------1--|
E|--------------------------------------------------|



Rhythm Fig. 6b

G|--------------2--0--------------------5--4--------|
D|--------2--4--------2-----------4--7--------7--0--|
A|--0--0-----------------0--5--5--------------------|
E|--------------------------------------------------|


                                                       
G|--------------2--2--------------------0-----------|
D|-----1--2--4--------4--1--------0--3-----3--0-----|
A|--2-----------------------1--1-----------------1--|
E|--------------------------------------------------|