Mxpx - Take On Me, аккорды

Прокрутка
Тональность
Шрифт
100
-------------------------------------------------------------------------------
Take On Me - MxPx
-------------------------------------------------------------------------------

Tabbed By Funkey Munkey

Please Rate etc!

Key:
** = Palm Mute
// = Slide

Great Song by a great band!  The intro riff is a bit tricky at first but 
you’ll get the hang off it!  I play this with the band I’m in at the 
moment and this version seems a bit bland so we just add a few extra pick
 slides and left hand damping during the chorus! Try it once you get the 
hang of the song!

Intro riff 1   
e|----------------------------------------|
B|----------------------------------------|
G|----------------------9-9-9-10-12-------|
D|-12-12-12-------10-10-------------------|
A|----------13-10-------------------------|
E|----------------------------------------|

Intro riff 2
e|----------------------------------------|
B|----------------------------------------|
G|-10-10-10-------------------------------|
D|----------10----12-12-12-10-10-12-10----|
A|-------------13-------------------------|
E|----------------------------------------|

Verse 1
e|--------------------------------------------|
B|--------------------------------------------|
G|----------5-555555----------3-333-2-222-----|
D|-5-555555-5-555555-3-333333-3-333-2-222-----|
A|-5-555555-3-333333-3-333333-1-111-0-000-----|
E|-3-333333----------1-111111-----------------|
     ******   ******   ******   ***   ***
Verse 2
e|------------------------------------------|
B|------------------------------------------|
G|----------5-555555-77777777-33333333------|
D|-5-555555-5-555555-77777777-33333333------|
A|-5-555555-3-333333-55555555-11111111------|
E|-3-333333---------------------------------|
     ******   ******
Chorus 1
e|-----------------------------------------|
B|-----------------------------------------|
G|---------5555555-7777777-3333333---------|
D|-3333333-5555555-7777777-3333333---------|
A|-3333333-3333333-5555555-1111111---------|
E|-1111111---------------------------------|

Chorus 2
e|--------------------------------------------|
B|--------------------------------------------|
G|---------5555555-3333333-5555555------------|
D|-3333333-5555555-3333333-5555555------------|
A|-3333333-3333333-1111111-3333333------------|
E|-1111111------------------------------------|

Bridge 1
e|----------------------------------|
B|-----5-----5----------------------|
G|---5-----5-----5-8---5-8----------|
D|-7-----7-----7-----7--------------|
A|----------------------------------|
E|----------------------------------|

Bridge 2
e|-------------------|
B|-------------------|
G|-------------------|
D|-/8-----/5---------|
A|-------------------|
E|-------------------|


SONG LAYOUT!

Intro Riff 1
Intro Riff 2
Intro Riff 1
Intro Riff 2
Verse 1 x2
Verse 2 
Chorus 1 x3
Chorus 2 
Verse 1 x2
Verse 2
Chorus 1 x3
Chorus 2 
Bridge 1 x2
Bridge 2
Intro Riff 1 x3
Intro Riff 2
Intro Riff 1
Intro Riff 2
Verse 1 x2
Verse 2 
Chorus 1 x3
Chorus 2
Chorus 1 x3
Chorus 2
Chorus 1 x3
Chorus 2
Chorus 1 x3 (palm muted)
Chorus 2 

===============================================================================