Nasty Savage - Unchained Angel, аккорды

Прокрутка
Тональность
Шрифт
100
=================================================================================================

Song: Unchained Angel
Artist: Nasty Savage
Album: Wage of Mayhem (demo), better version on Abstract Reality

Tabbed by Chris Rezendes ([email protected])

Tuning: Standard

Notation Key
v: vibrato
t: tremolo bar
^: bend
.: palm mute
~: trill
p: pull-off
h: hammer-on
x: ghost note
/: slide up
: slide down

Comments: Nasty Savage ruled, and that's about all I have to say about that.  As for the tab, it's quite accurate.  Feel free to e-mail with whatever, comments, corrections, whatever, corrections, whatever, whatever, I don't give a shit.  Whatever.
=================================================================================================

Fig. 1 (intro)
   Gtr. 1
e|---------------------------------------------------------------
B|---------------------------------------------------------------
G|---------------------------------------------------------------
D|---------------------------------------------------------------
A|--2-------2-----2-------3---2-------2-----2-------1h2p1--------
E|--0-0-1-3-0---3-0-0-1-3-1---0-0-1-3-0---3-0-0-1-3--------------

   Gtr. 2
e|---------------------------------------------------------------
B|---------------------------------------------------------------
G|---------------------------------------------------------------
D|---------------------------------------------------------------
A|--2-------2-----2-------3---2-------2-----2--------------------
E|--0-------0-----0-------1---0-------0-----0--------------------

Fig. 1b
e|---------------------------------------------------------------
B|---------------------------------------------------------------
G|---------------------------------------------------------------
D|----------------------------------------------3----------------
A|--2-------2---2-------3---2-------2---2-------1----------------
E|--0-0-1-3-0-0-0-0-1-3-1-0-0-0-1-3-0-0-0-0-1-3------------------

Fig. 1c (verse)
e|---------------------------------------------------------------
B|---------------------------------------------------------------
G|---------------------------------------------------------------
D|---------------------------------------------------------------
A|--2-------2---2-------3---2-------2---2-------1h2p1------------
E|--0-0-1-3-0-0-0-0-1-3-1-0-0-0-1-3-0-0-0-0-1-3------------------

Fig. 2
e|---------------------------------------------------------------
B|---------------------------------------------------------------
G|--------------------7------------------------------------------
D|---4-4-------4-4----5------------------------------------------
A|---2-2---4---2-2-----------------------------------------------
E|-------0-2-0-----0---------------------------------------------

Fig. 2b (chorus)
e|-----------------------|---------------------------------------
B|-----------------------|---------------------------------------
G|--------------------7--|---------------------------------------
D|---4-4-------4-4----5--|----4-4-------4-4----------------------
A|---2-2---4---2-2-------|----2-2---4---2-2---7------------------
E|-------0-2-0-----0-----|--0-----0-2-0-----0-5------------------

Fig. 2c
e|---------------------------------------------------------------
B|---------------------------------------------------------------
G|---------------------------------------------------------------
D|--6-6-------6-6------------------------------------------------
A|--4-4---5---4-4---5--------------------------------------------
E|------0-3-0-----0-3-0------------------------------------------

Fig. 3
e|---------------------------------------------------------------
B|---------------------------------------------------------------
G|---------------------------------------------------------------
D|---------------------------------------------------------------
A|--2-------1h2p1--2-------1h2p1--2-------1h2p1------------------
E|--0-0-1-3--------0-0-1-3--------0-0-1-3------------------------


Order of play

Fig. 1 x2
Fig. 1b x2
Fig. 1c x4
Fig. 2 x1
Fig. 1b x2
Fig. 1c x4
Fig. 2b x2
Fig. 1b x2
Fig. 2b x2
Fig. 2c x4
Fig. 2b x2
Fig. 2c x4
Fig. 1 x1
Fig. 1b x2
Fig. 1c x4
Fig. 2b x2
Fig. 3 x4