Offspring - Hit That, аккорды

Прокрутка
Тональность
Шрифт
100
The Offspring - Hit That
Album: Splinter
Year: 2003


Intro

E|------------------| 
B|------------------|
G|------------------|
D|--5--7---2--2--2--|
A|--5--7---2--2--2--|
E|--3--5---0--0--0--|

Hit from time to time:

E|-----|
B|-----|
G|-----|
D|--2--|
A|--2--|
E|--0--|

The first non-guitar part goes like this:

E|---------------------------------------------------|
B|---------------------------------------------------|
G|----7---7-9-------7---7-9-------7---7-9-9-12-12-9--|
D|--9---9---------9---9---------9---9----------------|  x2
A|------------7-------------7------------------------|
E|---------------------------------------------------|

The second non-guitar part goes like this:

E|-7-5---5------------|
B|-----8---8----------|
G|-----------9-9-7-9--|
D|--------------------|  x4
A|--------------------|
E|--------------------|


The small piano part goes like this:

E|-------------|
B|-------------|
G|-------------|
D|-------------|
A|-------------|
E|--7-6-5-3-0--|


Pre Chorus:

E|-------------------------------------|
B|-------------------------------------|
G|-------------------------------------|
D|--5-5-5-5-5-5-5-5---7-7-7-7-7-7-7-7--|
A|--5-5-5-5-5-5-5-5---7-7-7-7-7-7-7-7--|
E|--3-3-3-3-3-3-3-3---5-5-5-5-5-5-5-5--|

Chorus:

E|---------------------------------------------------------|
B|---------------------------------------------------------|
G|-------/9-9-------/9-9-----------------------------------|
D|--2-2--/9-9--2-2--/9-9--5--5-5-4-5-5-5--7-7-7-7-5-7-7-7--| X2
A|--2-2--/7-7--2-2--/7-7--5--5-5-4-5-5-5--7-7-7-7-5-7-7-7--|
E|--0-0--------0-0--------3--3-3-2-3-3-3--5-5-5-5-3-5-5-5--|

Then:

E|---------------------------------------|
B|---------------------------------------|
G|-------/9-9-------/9-9--5--5-5-5-5-5-5-|
D|--2-2--/9-9--2-2--/9-9--5--5-5-5-5-5-5-|
A|--2-2--/7-7--2-2--/7-7--3--3-3-3-3-3-3-|
E|--0-0--------0-0-----------------------|

E|----------------------------------------------------------------------|
B|----------------------------------------------------------------------|
G|------------------------------------4-4-4-4-4-4-4-4-------------------|
D|--7-7-7-7-7-7-7-7--2-2-2-2-2-2-2-2--4-4-4-4-4-4-4-4---5--7---2--2--2--|
A|--7-7-7-7-7-7-7-7--2-2-2-2-2-2-2-2--2-2-2-2-2-2-2-2---5--7---2--2--2--|
E|--5-5-5-5-5-5-5-5--0-0-0-0-0-0-0-0--------------------3--5---0--0--0--|


Interlude:

E|------------------|
B|------------------|
G|--9--9------9--9--|
D|--9--9------9--9--|
A|--7--7------7--7--|
E|------------------|


Song order:

Intro
First Non Guitar Part
Second Non Guitar Part
Pre Chorus
Chorus
First Non Guitar Part 
Pre Chorus 
Chorus
Interlude 
Pre Chorus 
Chorus



by deny

email: [email protected]

I'm sure that it's all about 99.9% correct.
Offspring rocks! Can't wait for the new album.