Osbourne Ozzy - Suicide Solution, аккорды

Прокрутка
Тональность
Шрифт
100
Song: SUICIDE SOLUTION
Artist: OZZY OSBOURNE
Album: BLIZZARD OF OZ
--------------------
                                                                                    Transcribed by Emil Ortenmark, [email protected]

Standard tuning

Comments: Once again Bob Daisley is rock steady and provides
a solid line with plenty of variation. All the bends here are 
quarter-steps which makes me wonder if this might have been 
played on a fretless. I anyone knows, mail me.

Key:
/    = slide up
    = slide down
b    = bend (whole step)
b^   = bend (1/2 step)
b^^  = bend (1 1/2 steps)
pb   = pre-bend
r    = release-bend
t    = tap with righthand finger
h    = hammer-on
p    = pull-off
~    = Vibrato
*    = Natural Harmonic
#(#) = Trill
x    = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
Tp   = Tap wplectrum




Rhythm Fig. 1
                                               
G|-----------------------------------------------------|
D|-----------------------------------------------------|
A|-------------------3-3-------------------------------|
E|------------0-0-3------5----------------------------|


                                                      
G|-----------------------------------------------------|
D|-----------------------------------------------------|
A|--5h7-5-3-5-3-------3-5-3-5/75-3--------------------|
E|--------------5-3-5----------------------------------|




Rhythm Fig. 2
                                                  
G|-----------------------------------------------------|
D|-----------------------------------------------------|
A|------------------------------------------3-3--------|
E|--5----5----5----5----5----5----5--0-0-3-------------|



Rhythm Fig. 3
                                                       
G|-----------------------------------------------------|
D|-------------------------------------------5-5-------|
A|------------------------5h7-5--3---------------------|
E|--5----5----5----5--5-5-----------3----3-3-----3-x---|



Rhythm Fig. 4
                                                      
G|-----------------------------------------------------|
D|--------9--------------7-7-------7------------------|
A|-------------10--------------------------------------|
E|--7--7----------7-7--------7--7-------3--3--x-5------|



Rhythm Fig. 5
                                                      
G|-----------------------------------------------------|
D|--------9--------------7-7-------9-------------------|
A|-------------10---------------------7----7/97------|
E|--7--7----------7-7--------7--7----------------------|




Rhythm Fig. 6
                                                   
G|-----------------------------------------------------|
D|--------9--------------7-7-------9-------------------|
A|-------------10---------------------7----------------|
E|--7--7----------7-7--------7--7----------------------|




Rhythm Fig. 7
                                                       
G|-----------------------------------------------------|
D|-----------------------------------------------------|
A|-----------------------------------------------------|
E|--5----5----5---0-3-0-3--5----5--5-5-8p7-5--3--3-4---|


                                                        
G|-----------------------------------------------------|
D|-----------------------------------------------------|
A|-------------------------------------5p3---------3---|
E|--5----5----5---0-3-0-3h5-5----5---5-----5-3-0-3-----|


                                                        
G|-----------------------------------------------------|
D|-----------------------------------------------------|
A|--------------------------------------3-2-0----------|
E|--5----5----5---0-3-0-3h5-5----5--0-3-------3-0-3----|
   < - - - - 3x - - - - - >

                                                        
G|-----------------------------------------------------|
D|-----------------------------------------------------|
A|------------------------------------5/65-3-5-3-2h3--|
E|--5----5----5---0-3-0-3h5-5----5---------------------|
   < - - - - 3x - - - - - >

     
                                                
G|-----------------------------------------------------|
D|-----------------------------------------------------|
A|------------------------------------------3-2--------|
E|--5----5----5---0-3-0-3h5-5----5----5---5-----3------|


                                                       
G|-----------------------------------------------------|
D|-----------------------------------------------------|
A|-------------3-2-0-----------------------------------|
E|--5----5---5-------3-0h3-3--5----5----5----5-0-3h5---|
                             < - - - - 2x - - - - - >

    
                                                                
G|-----------------------------------------------------|
D|-----------------------------------------------------|
A|-------------5/65-3-5--3/5--------------------------|
E|--5----5---5----------------5------------------------|




Rhythm Fig. 8
                                                         
G|-----------------------------------------------------|
D|-----------------------------------------------------|
A|-------------------------------------------------3-3-|
E|--5--5--5--5--5--5--5--5--5--5--5--5--5-5-0-0-3------|
   < - - - - - - - - - - - 6x - - - - - - - - - - - - >

                                                         
G|-----------------------------------------------------|
D|-----------------------------------------------------|
A|--------------------------------------5b-5-3-5-3-----|
E|--5--5--5--5--5--5--5--5--5--5--5--5-------------5-3-|
                                        1/4

                                                         
G|-----------------------------------------------------|
D|-----------------------------------------------------|
A|-------------------------------------------------3-3-|
E|--3--5--5--5--5--5--5--5--5--5--5--5--5-5-0-0-3------|


                                                        
G|-----------------------------------------------------|
D|--------------------------------------------/7-------|
A|--------------------------------------5b-5-3---------|
E|--5--5--5--5--5--5--5--5--5--5--5--5------------5p3--|
                                        1/4

                                                                  
G|-----------------------------------------------------|
D|-----------------------------------------------------|
A|-------------------------------------------------3-3-|
E|--5--5--5--5--5--5--5--5--5--5--5--5--5-5-0-0-3------|



G|-----------------------------------------------------|
D|--------------------------------------------/7-------|
A|--------------------------------------5b-5-3---------|
E|--5--5--5--5--5--5--5--5--5--5--5--5------------5p3--|
                                        1/4



G|-----------------------------------------------------|
D|-----------------------------------------------------|
A|-------------------------------------------------3-3-|
E|--5--5--5--5--5--5--5--5--5--5--5--5--5-5-0-0-3------|
   < - - - - - - - - - - - - 3x - - - - - - - - - - - >

                                                                                                                     
G|-----------------------------------------------------|
D|-----------------------------------------------------|
A|-----------------------------------------------------|
E|--5--5--5--5--5--5--5--5--5--5--5--5-----------------|



[Rhy. Fig 1]
[Rhy. Fig 2] (3x)
[Rhy. Fig 3]

[Rhy. Fig 2] (5x)
[Rhy. Fig 3]
[Rhy. Fig 4] (3x)
[Rhy. Fig 5]

[Rhy. Fig 2] (5x)
[Rhy. Fig 3]
[Rhy. Fig 4] (3x)
[Rhy. Fig 6]

[Rhy. Fig 7]
[Rhy. Fig 1]

[Rhy. Fig 2] (3x)
[Rhy. Fig 3]
[Rhy. Fig 8]