Paradise Lost - Master Of Misrule, аккорды

Прокрутка
Тональность
Шрифт
100
-------------------
                                  Master of Misrule
                                         by
                                   Paradise Lost
                                 -------------------
Transcribed by Painkiller ([email protected])

Intro
|-------------------------------------------------------------------
|-------------------------------------------------------------------
|-------------------------------------------------------------------
|-------------------------------------------------------------------
|-----------3-----3--5---/-12-------------3-----3--5---------------
|--5--5--5-----5------------------5--5--5-----5--------5--3--5p3h5--
                                            PM---|
--------------------------------------------------------|
--------------------------------------------------------|
--------------------------------------------------------|
---------------------------------------------------5----|
-----------3-----3--5--7--7--5--3--5p3-------------5----|
--5--5--5-----5-------------------------5----0--0--3----|

 Lead                                                                       PM---    --    --|
|-----------------------------------------------|---------------------------------------------|
|--------6-----------6--------------------------|-------6-----------6-------------6-----5-----|
|-----7-----7-----7-----------------------------|----7-----7-----7----------------------------|
|-----------------------7----7--7---------------|----------------------7----7--7-----7----7---|
|--5-----------5-------------------8--8--7--7---|-5-----------5-------------------------------|
|-----------------------------------------------|---------------------------------------------|
|Rythm                                                                     PM----------------|
|-----------------------------------------------|---------------------------------------------|
|-----------------------------------------------|---------------------------------------------|
|--7--7--7--7--10-10-10-------------------------|-7--7--7--7--10-10-10------------10-10-10-10-|
|--7--7--7--7--10-10-10-7----7--7--3--3--2--2---|-7--7--7--7--10-10-10-7----7--7--10-10-10-10-|
|--5--5--5--5---8--8--8-7----7--7--3--3--2--2---|-5--5--5--5---8--8--8-7----7--7---8--8--8--8-|
|-----------------------5----5--5--1--1--0--0---|----------------------5----5--5--------------|

 Lead                                                                       PM---    --    --|
|-----------------------------------------------|---------------------------------------------|
|--------6-----------6--------------------------|-------6-----------6-------------6-----5-----|
|-----7-----7-----------------------------------|----7-----7-----7----------------------------|
|-----------------7-----7----7--7---------------|----------------------7----7--7-----7-----7--|
|--5-----------5-------------------8--8--7--7---|-5-----------5-------------------------------|
|-----------------------------------------------|---------------------------------------------|
|Rythm                                                                     PM----------------|
|-----------------------------------------------|---------------------------------------------|
|-----------------------------------------------|---------------------------------------------|
|--7--7--7--7--10-10-10-------------------------|-7--7--7--7--10-10-10------------10-10-10-10-|
|--7--7--7--7--10-10-10-7----7--7--3--3--2--2---|-7--7--7--7--10-10-10-7----7--7--10-10-10-10-|
|--5--5--5--5---8--8--8-7----7--7--3--3--2--2---|-5--5--5--5---8--8--8-7----7--7---8--8--8--8-|
|-----------------------5----5--5--1--1--0--0---|----------------------5----5--5--------------|

  PM---------     -----    ------------   -|
|------------------------5-----------------------|
|---------------6-----------------------6---5----|/This riff        
|----------------------------------------------7-|4 times
|------------------------------------------------|
|--5--5--5--5------5--5-----5--5--5--5----5------|
|------------------------------------------------|

 Lead                                                                     
|--------------------5-----3--------|--------------------5-----3--------| |
|--------------6-----------------6--|--------------6-----------------6--| |
|--------7--------------------------|--------7--------------------------| |
|-----------------------------------|-----------------------------------| |
|--5--------5-----5-----5-----5-----|--5--------5-----5-----5-----5-----| |
|-----------------------------------|-----------------------------------| |
|Rythm                              |                                      2 times
| PM----              ----|         | PM----              ----|           / 
|-----------------------------------|-----------------------------------| |
|-----------------------------------|-----------------------------------| |
|--------7-----------5-----3--------|--------7-----------5-------3------| |
|--------7-----------3-----1--------|--------7-----------3-------1------| |
|--------5-----------3-----1--------|--------5-----------3-------1------| |
|--0-0-0---------------0-0----------|--0-0-0---------------0-0-0--------| |
                                                                          /

 Lead                                                                       PM---    --    --|
|-----------------------------------------------|---------------------------------------------|
|--------6-----------6--------------------------|-------6-----------6-------------6-----5-----|
|-----7-----7-----------------------------------|----7-----7-----7----------------------------|
|-----------------7-----7----7--7---------------|----------------------7----7--7-----7-----7--|
|--5-----------5-------------------8--8--7--7---|-5-----------5-------------------------------|
|-----------------------------------------------|---------------------------------------------|
|Rythm                                                                     PM----------------|
|-----------------------------------------------|---------------------------------------------|
|-----------------------------------------------|---------------------------------------------|
|--7--7--7--7--10-10-10-------------------------|-7--7--7--7--10-10-10------------10-10-10-10-|
|--7--7--7--7--10-10-10-7----7--7--3--3--2--2---|-7--7--7--7--10-10-10-7----7--7--10-10-10-10-|
|--5--5--5--5---8--8--8-7----7--7--3--3--2--2---|-5--5--5--5---8--8--8-7----7--7---8--8--8--8-|
|-----------------------5----5--5--1--1--0--0---|----------------------5----5--5--------------|

 Lead                                                                       PM---    --    --|
|-----------------------------------------------|---------------------------------------------|
|--------6-----------6--------------------------|-------6-----------6-------------6-----5-----|
|-----7-----7-----------------------------------|----7-----7-----7----------------------------|
|-----------------7-----7----7--7---------------|----------------------7----7--7-----7-----7--|
|--5-----------5-------------------8--8--7--7---|-5-----------5-------------------------------|
|-----------------------------------------------|---------------------------------------------|
|Rythm                                                                     PM----------------|
|-----------------------------------------------|---------------------------------------------|
|-----------------------------------------------|---------------------------------------------|
|--7--7--7--7--10-10-10-------------------------|-7--7--7--7--10-10-10------------10-10-10-10-|
|--7--7--7--7--10-10-10-7----7--7--3--3--2--2---|-7--7--7--7--10-10-10-7----7--7--10-10-10-10-|
|--5--5--5--5---8--8--8-7----7--7--3--3--2--2---|-5--5--5--5---8--8--8-7----7--7---8--8--8--8-|
|-----------------------5----5--5--1--1--0--0---|----------------------5----5--5--------------|

  PM---------     -----    ------------   -|
|------------------------5-----------------------|
|---------------6-----------------------6---5----|/This riff        
|----------------------------------------------7-|4 times
|------------------------------------------------|
|--5--5--5--5------5--5-----5--5--5--5----5------|
|------------------------------------------------|

 Lead                                                                     
|--------------------5-----3--------|--------------------5-----3--------| |
|--------------6-----------------6--|--------------6-----------------6--| |
|--------7--------------------------|--------7--------------------------| |
|-----------------------------------|-----------------------------------| |
|--5--------5-----5-----5-----5-----|--5--------5-----5-----5-----5-----| |
|-----------------------------------|-----------------------------------| |
|Rythm                              |                                      2 times
| PM----              ----|         | PM----              ----|           / 
|-----------------------------------|-----------------------------------| |
|-----------------------------------|-----------------------------------| |
|--------7-----------5-----3--------|--------7-----------5-------3------| |
|--------7-----------3-----1--------|--------7-----------3-------1------| |
|--------5-----------3-----1--------|--------5-----------3-------1------| |
|--0-0-0---------------0-0----------|--0-0-0---------------0-0-0--------| |
                                                                          /
 Lead                                                                       PM---    --    --|
|-----------------------------------------------|---------------------------------------------|
|--------6-----------6--------------------------|-------6-----------6-------------6-----5-----|
|-----7-----7-----------------------------------|----7-----7-----7----------------------------|
|-----------------7-----7----7--7---------------|----------------------7----7--7-----7-----7--|
|--5-----------5-------------------8--8--7--7---|-5-----------5-------------------------------|
|-----------------------------------------------|---------------------------------------------|
|Rythm                                                                     PM----------------|
|-----------------------------------------------|---------------------------------------------|
|-----------------------------------------------|---------------------------------------------|
|--7--7--7--7--10-10-10-------------------------|-7--7--7--7--10-10-10------------10-10-10-10-|
|--7--7--7--7--10-10-10-7----7--7--3--3--2--2---|-7--7--7--7--10-10-10-7----7--7--10-10-10-10-|
|--5--5--5--5---8--8--8-7----7--7--3--3--2--2---|-5--5--5--5---8--8--8-7----7--7---8--8--8--8-|
|-----------------------5----5--5--1--1--0--0---|----------------------5----5--5--------------|

 Lead                                                                       PM---    --    --|
|-----------------------------------------------|---------------------------------------------|
|--------6-----------6--------------------------|-------6-----------6-------------6-----5-----|
|-----7-----7-----------------------------------|----7-----7-----7----------------------------|
|-----------------7-----7----7--7---------------|----------------------7----7--7-----7-----7--|
|--5-----------5-------------------8--8--7--7---|-5-----------5-------------------------------|
|-----------------------------------------------|---------------------------------------------|
|Rythm                                                                     PM----------------|
|-----------------------------------------------|---------------------------------------------|
|-----------------------------------------------|---------------------------------------------|
|--7--7--7--7--10-10-10-------------------------|-7--7--7--7--10-10-10------------10-10-10-10-|
|--7--7--7--7--10-10-10-7----7--7--3--3--2--2---|-7--7--7--7--10-10-10-7----7--7--10-10-10-10-|
|--5--5--5--5---8--8--8-7----7--7--3--3--2--2---|-5--5--5--5---8--8--8-7----7--7---8--8--8--8-|
|-----------------------5----5--5--1--1--0--0---|----------------------5----5--5--------------|
 Lead
|--------5----------5----------5----------5----|------------------------------------------|
|-----6-----6----6-----6----6-----6----6-----6-|------5---------5---------5---------5-----|
|---7----------7----------7----------7---------|----7----7----7----7----7----7----7----7--|
|----------------------------------------------|-7----------7---------7---------7---------|
|----------------------------------------------|------------------------------------------|
|----------------------------------------------|------------------------------------------|
|Rythm                                         |
|----------------------------------------------|------------------------------------------|
|----------------------------------------------|------------------------------------------|
|--10------------------------------------------|-7----------------------------------------|
|--10---------------------7--------------------|-7----------------------------------------|
|---8---------------------7--------------------|-5----------------------------------------|
|-------------------------5--------------------|------------------------------------------|

 Lead
|--------5----------5----------5----------5----|------------------------------------------|
|-----6-----6----6-----6----6-----6----6-----6-|------5---------5---------5---------5-----|
|---7----------7----------7----------7---------|----7----7----7----7----7----7----7----7--|
|----------------------------------------------|-7----------7---------7---------7---------|
|----------------------------------------------|------------------------------------------|
|----------------------------------------------|------------------------------------------|
|Rythm                                         |
|----------------------------------------------|------------------------------------------|
|----------------------------------------------|------------------------------------------|
|--10--------------------14--------------------|------------------------------------------|
|--10--------------------14--------------------|-7----------------------------------------|
|---8--------------------12--------------------|-7----------------------------------------|
|----------------------------------------------|-5----------------------------------------|

 Lead
     PM-----             -------             -------             ----------|
|----------------5----------------------------------------------------------------|    
|----------------------------------------------------------------------------8----|    
|-------------7-----7----------------7-------------------9------------------------|    
|---------------------------------7-----7-------------9-----9------------10----10-|    
|--5-5-5-5-5----------------------------------------------------------------------|    
|----------------------5-5-5-5-5-----------7-7-7-7-7-----------8-8-8-8-8----------|    
|Rythm
|---------------------------------------------------------------------------------|
|---------------------------------------------------------------------------------|
|--7---------------------------------- -7/-9------------------10------------------|
|--7---------------10-7----------------7/-9------------------10------------------|
|--5---------------10-7----------------5/-9-------------------8------------------|
|-------------------8-5----------------------------------------------------------|

 Lead
     PM-----            --------             -------              -----------             ------| 
|----------------5----------------------------------------------------------------------------------------|
|-----------------------------------------------------------------------------8---------------------------|
|-------------7-----7----------------7--------------------9-----------------------------------------------|
|---------------------------------7-----7--------------9-----9------------10----10-------------------3----|
|--5-5-5-5-5--------------------------------------------------------------------------------------3-----5-|
|----------------------5-5-5-5-5-----------7-7-7-7-7------------8-8-8-8-8-----------3-3-3-3-3--5----------|
|Rythm
|---------------------------------------------------------------------------------------------------------|
|---------------------------------------------------------------------------------------------------------|
|--7------------------------------------7/-9-------------------10---------------12-7---------------------|
|--7---------------10-7----------------7/-9-------------------10---------------12-7----------------3----|
|--5---------------10-7----------------5/-9--------------------8---------------10-5-------------3-----5-|
|-------------------8-5-----------------------------------------------------------------------5----------|

 Lead                                                                       PM---    --    --|  
|-----------------------------------------------|---------------------------------------------| |
|--------6-----------6--------------------------|-------6-----------6-------------6-----5-----| |
|-----7-----7-----------------------------------|----7-----7-----7----------------------------| |
|-----------------7-----7----7--7---------------|----------------------7----7--7-----7-----7--| |
|--5-----------5-------------------8--8--7--7---|-5-----------5-------------------------------| |
|-----------------------------------------------|---------------------------------------------| |
|Rythm                                                                     PM----------------|  |
|-----------------------------------------------|---------------------------------------------| |
|-----------------------------------------------|---------------------------------------------| |
|--7--7--7--7--10-10-10-------------------------|-7--7--7--7--10-10-10------------10-10-10-10-| |
|--7--7--7--7--10-10-10-7----7--7--3--3--2--2---|-7--7--7--7--10-10-10-7----7--7--10-10-10-10-| |
|--5--5--5--5---8--8--8-7----7--7--3--3--2--2---|-5--5--5--5---8--8--8-7----7--7---8--8--8--8-| |
|-----------------------5----5--5--1--1--0--0---|----------------------5----5--5--------------| 
                                                                                                 >2 times
 Lead                                                                       PM---    --    --|  / 
|-----------------------------------------------|---------------------------------------------| |
|--------6-----------6--------------------------|-------6-----------6-------------6-----5-----| |
|-----7-----7-----------------------------------|----7-----7-----7----------------------------| |
|-----------------7-----7----7--7---------------|----------------------7----7--7-----7-----7--| |
|--5-----------5-------------------8--8--7--7---|-5-----------5-------------------------------| |
|-----------------------------------------------|---------------------------------------------| |
|Rythm                                                                     PM----------------|  |
|-----------------------------------------------|---------------------------------------------| |
|-----------------------------------------------|---------------------------------------------| |
|--7--7--7--7--10-10-10-------------------------|-7--7--7--7--10-10-10------------10-10-10-10-| |
|--7--7--7--7--10-10-10-7----7--7--3--3--2--2---|-7--7--7--7--10-10-10-7----7--7--10-10-10-10-| |
|--5--5--5--5---8--8--8-7----7--7--3--3--2--2---|-5--5--5--5---8--8--8-7----7--7---8--8--8--8-| |
|-----------------------5----5--5--1--1--0--0---|----------------------5----5--5--------------| |
Well, that was easy.                                                                            /
If something is wrong, let me know! See ya later.