Simon And Garfunkel - Scarborough Fair, аккорды

Прокрутка
Тональность
Шрифт
100
Scarborough Fair - Simon & Garfunkel
Transcribed by: Eric Beckman ([email protected])


Capo on 7th fret.


Intro:
 |  .  |  .  |  .   |  .  |  .  |  .   |  .  |  .  |  .     
|---0--------------|---0--------------|-------------------|
|------------3-----|------------3-----|---0---------------|
|------0--------0--|------0--------0--|------0------------|
|---------4--------|---------4--------|-------------------|
|0-----------------|5-----------------|3-----------2------|
|------------------|------------------|-------------------|


Vers:
  |  .  |  .  |  .   |  .  |  .  |  .    |  .  |  .  |  .   
||---0--------------|---0--------------||-------------------|
||------------3-----|------------0-----||0--------1--0------|
||*-----0--------0--|------2--------2-*||---0---------------|
||*--------4--------|---------2-------*||------0--2--0------|
||0-----------------|0-----------------||-------------------|
||------------------|------------------||3------------------|


 |  .  |  .  |  .   |  .  |  .  |  .   |  .  |  .  |  .   |  .  |  .  |  .  
|---0--------------|---0--------------|---0--------------|---0---------------|
|------------3-----|------------0-----|------------1-----|------------0------|
|------0--------0--|------2--------2--|------0--------0--|------2--------2---|
|---------4--------|---------2--------|---------2--------|---------2---------|
|0-----------------|0-----------------|3-----------------|0------------------|
|------------------|------------------|------------------|-------------------|


 |  .  |  .  |  .    |  .  |  .  |  .   |  .  |  .  |  .    |  .  |  .  |  .  
|0-----2-----------||---0--------------|---0--------------||---0---------------|
|------------3-----||------------3-----|------------0-----||-------------------|
|---0-----2-----2--||*-----0--------0--|------2--------2-*||------2------------|
|------0-----0-----||*--------4--------|---------2-------*||---------2---------|
|3-----------------||0-----------------|0-----------------||0-----------0--2---|
|------------------||------------------|------------------||-------------------|


 |  .  |  .  |  .   |  .  |  .  |  .   |  .  |  .  |  .   |  .  |  .  |  .  
|---0--------------|0-----------------|------------------|-------------------|
|------------1-----|------3-----1-----|0-----------1-^0--|1-----0------------|
|------0--------0--|---0-----0-----0--|---0-----0--------|-----------(0)-----|
|---------2--------|------------------|------0-----2-^0--|2-----0------------|
|3-----------------|3-----2-----0-----|------------------|-------------------|
|------------------|------------------|3-----------------|------------3------|


 |  .  |  .  |  .   |  .  |  .  |  .   |  .  |  .  |  .   
|---0--------0-----|------------------|------------------||
|---------------1--|0-----------1-----|0-----0^1^0-------||
|------2-----------|---0-----0--------|------------0-----||
|---------2--------|------0-----2-----|0-----0^2^0-------||
|0-----------------|------------------|------------2-----||
|------------------|3-----------------|------------------||

End with intro.