Slayer - The Final Command, аккорды

Прокрутка
Тональность
Шрифт
100
=================================================================================================

Song: The Final Command
Artist: Slayer
Album: Show No Mercy (1983)

Tabbed by Chris Rezendes ([email protected])
Date started tab: 4/17/02
Date finished tab: 4/17/02

Tuning: Standard

Notation Key
v: vibrato
t: tremolo bar
^: bend
.: palm mute
~: trill
p: pull-off
h: hammer-on
x: ghost note
/: slide up
: slide down

Comments: This song kicks ass.  It's really crazy, and I thought I was going to have a lot of trouble with this one, but I just went into it and got it down.  I put it together for you on the bottom.  If you spot any mistakes, feel free to e-mail me.  

=================================================================================================

Riff 1
e|---------------|---------------|---------------|---------------
B|---------------|---------------|---------------|---------------
G|---------------|---------------|---------------|---------------
D|--000-320-320--|--000-320-530--|--000-320-320--|----3-5--------
A|---------------|---------------|---------------|--3-1-3--------
E|---------------|---------------|---------------|--1------------

Riff 2
e|---------------------------------------------------------------
B|---------------------------------------------------------------
G|---------------------------------------------------------------
D|--000-320-000-530-000-320---3----------------------------------
A|--------------------------3-1----------------------------------
E|--------------------------1------------------------------------

Riff 2a
e|---------------------------------------------------------------
B|---------------------------------------------------------------
G|--000-320-000-530-000-320---3----------------------------------
D|--------------------------3-1----------------------------------
A|--------------------------1------------------------------------
E|---------------------------------------------------------------

Riff 3
e|---------------------------------------------------------------
B|---------------------------------------------------------------
G|---------------------------------------------------------------
D|--0000000000000000000000000------------------------------------
A|-----------------------------5p3---3-5--5p3---3-5--------------
E|---------------------------------5----------5------------------

Riff 4
e|---------------------------------------------------------------
B|---------------------------------------------------------------
G|------------------------------------7-9--------7-9-------------
D|--22222222222222222222222222222222--5-7--22222-5-7-------------
A|---------------------------------------------------------------
E|---------------------------------------------------------------

Riff 5
e|---------------------------------------------------------------
B|---------------------------------------------------------------
G|----------------------------4p2-0-2-4--4p2-0-2-4---------------
D|---------------------------------------------------------------
A|--2222222222222222222222222------------------------------------
E|---------------------------------------------------------------

Riff 6
e|---------------------------------------------------------------
B|---------------------------------------------------------------
G|---------------------------------------------------------------
D|---------------------------------------------------------------
A|--33333333333333-555555555555555-------------------------------
E|---------------------------------------------------------------

Fig. 1
e|---------------------------------------------------------------
B|---------------------------------------------------------------
G|---------------------------------------------------------------
D|--9-----5--7--5p4----------------------------------------------
A|--7--9--3--5------5--------------------------------------------
E|-----7---------------------------------------------------------

Riff 7 (under solo)
e|-----------------------------------------------------------------------
B|-----------------------------------------------------------------------
G|-----------------------------------------------------------------------
D|-------------------------------------------------------------5-7-------
A|--77777777777777-55555555555555-3333333333333-2222222222222--3-5-------
E|-----------------------------------------------------------------------


Order of play

Riff 1 x4
Riff 2 x4
Riff 2a x2
Riff 2 x2
Riff 3 x4
Riff 4 x2
Riff 3 x2
Riff 5 x2
Riff 6 x1
Fig. 1 x1
Riff 3 x4
Riff 4 x2
Riff 3 x2
Riff 5 x2
Riff 6 x1
Fig. 1 x2
Riff 7 x4
Fig. 1 x1
Riff 3 x4
Riff 4 x2
Riff 3 x2
Riff 5 x2
Riff 6 x1
Fig. 1 x3