Sparta - Assemble The Empire, аккорды

Прокрутка
Тональность
Шрифт
100
standard tuning
w/ Delay - slightly faster than triplet
|-17----------|-------------|-------------|-------------|
|-------------|-------------|-------------|-17-14-------|
|-------------|-16----------|-14----------|-------------|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|

|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-11----------|-9-----------|-------------|-------------|
|-------------|-------------|-9-----------|-7-----------|
|-------------|-------------|-------------|-------------|


* = w/ Delay - slightly slower than quaver
|-17----------|-------------|-------------|-15--14------|
|-------------|-------------|-------------|-*-------17--|
|-------------|-16----------|-14----------|-------------|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
wide vibrato 
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-9h11--------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|


Play bottom part 1st and 3rd times
|---17--------|-------------|-------------|-15----------|
|-----------17|-14----1414--|-14----1414--|-----14--17--|
|-------1614--|-------------|-------------|-----14--16--|
|-------------|-------------|-------------|-17----------|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|

|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-1111--1111br|-1111--1111br|-1111--1111br|-9---9---9---|
|-------------|-------------|-------------|-------------|
|-9-9---9-9br-|-9-9---9-9br-|-9-9---9-9br-|-7---7---7---|
|-------------|-------------|-------------|-0---0---0---|

					   1,3		  2		 4
|-------------|-------------|-------------|-------------||-------------||-------------|-------------|
|-------------|-------------|-------------|-------------||-------------||-------------|-------------|
|-9---9-9-9-9-|-6---6-6-6-6-|-2---2-2-2-2-|-------------||-------------||-5---5-5-5-5-|-7---7-7-7-7-|
|-11--11111111|-7---7-7-7-7-|-2---2-2-2-2-|-----0---2---||-------------||-5---5-5-5-5-|-7---7-7-7-7-|
|-0---0-0-0-0-|-0---0-0-0-0-|-0---0-0-0-0-|-4-----------||-------------||-3---3-3-3-3-|-5---5-5-5-5-|
|-------------|-------------|-------------|-------------||-3---3---3---||-------------|-------------|

|-------------|-------------|-------------|-------------||-------------||-------------|-------------|
|-------------|-------------|-------------|-----9-9-----||-------------||-------------|-------------|
|-------------|-------------|-------------|---------9-9-||-------------||-5---5---5---|-7---7---7---|
|-11--11111111|-9---9-9-9-9-|-7---7-7-7-7-|-7-7---------||-5---5---5---||-------------|-------------|
|-0---0-0-0-0-|-0---0-0-0-0-|-0---0-0-0-0-|-------------||-------------||-3---3---3---|-5---5---5---|
|-------------|-------------|-------------|-------------||(3)-(3)-(3)--||-------------|-------------|


ad lib. variations
|-------------|-------------|-------------|-2-----5-----||-2-----5-----|
|---232---5---|---232---5---|---232---5---|-----5-------||---2---------|
|-2-----2---2-|-2-----2---2-|-2-----2---2-|---------4--||-----4---5--|
|-------------|-------------|-------------|-------------||-------------|
|-------------|-------------|-------------|-------------||-------------|
|-------------|-------------|-------------|-------------||-------------|

|-------------|-------------|-------------|-------------||-------------|
|-------------|-------------|-------------|-------------||-------------|
|-1111--1111br|-1111--1111br|-1111--1111br|-9---9---9---||-9---9---9---|
|-------------|-------------|-------------|-------------||-------------|
|-9-9---9-9br-|-9-9---9-9br-|-9-9---9-9br-|-7---7---7---||-7---7---7---|
|-------------|-------------|-------------|-0---0---0---||-0---0---0---|



|-17----------|-------------|-------------|-------------|
|-------------|-------------|-------------|-17-14-------|
|-------------|-16----------|-14----------|-------------|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|

|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-1111------11|-1111------11|-1111--------|-9---9---9---|
|-------------|-------------|-------------|-------------|
|-9-9-------99|-9-9-------99|-9-9---------|-7---7---7---|
|-------------|-------------|-------------|-0---0---0---|


* = w/ Delay - slightly slower than quaver
|-17----------|-------------|-------------|-15--14------|
|-------------|-------------|-------------|-*-------17--|
|-------------|-16----------|-14----------|-------------|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|

|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-1111------11|-1111------11|-1111--------|-9---9---9---|
|-------------|-------------|-------------|-------------|
|-9-9-------99|-9-9-------99|-9-9---------|-7---7---7---|
|-------------|-------------|-------------|-0---0---0---|



|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-9---9---9---|
|-4-4---4-4-4-|-4-4---4-4-4-|-4-4---4-4-4-|-------------|
|-4-4---4-4-4-|-4-4---4-4-4-|-4-4---4-4-4-|-7---7---7---|
|-2-2---0-2-0-|-2-2---0-2-0-|-2-2---0-2-0-|-------------|

|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-1111--1111br|-1111--1111br|-1111--1111br|-9---9---9---|
|-------------|-------------|-------------|-------------|
|-9-9---9-9br-|-9-9---9-9br-|-9-9---9-9br-|-7---7---7---|
|-------------|-------------|-------------|-0---0---0---|



|-------------|
|-------------|
|-------------|
|-4-4---------|
|-4-4---------|
|-2-2---------|

|-------------|
|-------------|
|-1111--------|
|-------------|
|-9-9---------|
|-------------|