Strokes - 12 51, аккорды

Прокрутка
Тональность
Шрифт
100
song    12:51
band    the strokes
album   room on fire
tab by  eaiddhi
e-mail  [email protected]
tuning  (standard)

This tab is 100% correct tab. So don't forget to rate it!

e|-12----|----|-12----|----|------|----|
b|-12----|----|-12----|----|-9----|----|
g|-13----|----|-13----|----|-9----|----|
d|-------|----|-------|----|-9----|----|
a|-------|----|-------|----|------|----|
e|-------|----|-------|----|------|----|
 
e|-----------------|
b|-----------------|
g|-14-----13-------|
d|-14-x16-14-x16---|  x2
a|-----------------|
e|-----------------|
 
e|-----------------|
b|-----------------|
g|-----------------|
d|-9---------------|
a|-7-x32-----------|
e|-----------------|
 
 
e|-4---------4--------------------------|
b|----5-7--5---7--5--7--4-5--4-7-5--4---| x2

 
e|-----------------------------------|
b|-----------------------------------|
g|-----------------------------------|
d|-99999999--------------------------| x2
a|-77777777777777774444444/99999999--|
e|---------555555552222222/77777777--|
pm................................ 
 
e|--7--4---4--7--4-----4--7--4---4-----4-----4--|
b|-------7----------7----------7----5-----7-----|

e|--7--4---4--7--4-----4--7--4---4-----4--------|
b|-------7----------7----------7----5-----7--5--|
 
e|-------------------|
b|-------------------|
g|-------------------|
d|-9999999966664444--| x4
a|-7777777744442222--|
e|-------------------|
 
 
e|-4---------4--------------------------|
b|----5-7--5---7--5--7--4-5--4-7-5--4---|

e|-4---------7-5--4----------------------|
b|----5-7--5---------5--4-5--4-7-5--4----|
 
e|-----------------------------------|
b|-----------------------------------|
g|-----------------------------------|
d|-99999999--------------------------| x2
a|-77777777777777774444444/99999999--|
e|---------555555552222222/77777777--|

 
e|--7--4---4--7--4-----4--7--4---4-----4-----4--|
b|-------7----------7----------7----5-----7-----|

e|--7--4---4--7--4-----4--7--4---4-----4--------|
b|-------7----------7----------7----5-----7--5--|
 
e|-------------------|
b|-------------------|
g|-------------------|
d|-9999999966664444--| x4
a|-7777777744442222--|
e|-------------------|
  
e|----8-10-7-8-------12-10-8-7-------|
b|-----------------------------------| x2

e|-12----10-8---------10--------12-10-8-7--|
b|----10------12---10----9-----------------|
g|---------------9-------------------------|

e|----8-10-7-8-------12-10-8-7-------|
b|-----------------------------------| 
 
e|-----------------|
b|-----------------|
g|-14-----13-------|
d|-14-x16-14-x16---|  x4
a|-----------------|
e|-----------------|
 
 
e|-4---------7-5--4----------------------|
b|----5-7--5---------5--4-5--4-7-5--4----|
( in verse 2, play the above notes )
 
e|--7--4---4--7--4-----4--7--4---4-----4-----4--|
b|-------7----------7----------7----5-----7-----|

e|--7--4---4--7--4-----4--7--4---4-----4--------|
b|-------7----------7----------7----5-----7--5--|
 
e|-------------------|
b|-------------------|
g|-------------------|
d|-9999999966664444--| x4
a|-7777777744442222--|
e|-------------------|

|------|----|------|
|-9----|----|-9----|
|-9----|----|-9----|
|-9----|----|-9----|
|------|----|------|
|------|----|------|

Fine.