Usher - You Got It Bad, аккорды

Прокрутка
Тональность
Шрифт
100
ong: U Got it Bad
Artist: Usher
Transcribed by: Greg Stone
email: [email protected]

Guitar Solo only.
Transcribed in standard tuning.
Times listed are approximate.


   3:05
e|---------------------------------------------------------------------------|
B|------14-16-14-16b18---16b18---16b18--18r16p14---14---14h16---------------|
G|--/15----------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|

   3:12
e|---------------------------------------------------------------------------|
B|------14----14h16---/18-14---16-13---13h14---------------------------------|
G|--/15----15--------------------------------15-13-15------------------------|
D|-----------------------------------------------------13b15r13---11--------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|

e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------|
D|--11h13--11h13--11h13--11h13-----------13p11-------------------------------|
A|---------------------------------------------13---------------------------|
E|---------------------------------------------------------------------------|

   3:21
e|------------------------------------------------------------/16------------|
B|-----------------------------------14/16-14----14-/18--/19-----------------|
G|--------------------------13----13----------15-----------------------------|
D|-----------11-8-13-11-/15----15--------------------------------------------|
A|--8-9-11-8-----------------------------------------------------------------|
E|---------------------------------------------------------------------------|

   3:27
e|-16-16-16-16-16-18-16----16-18-/20---21-18b20-18-16-18---------------------|
B|----------------------18-------------------------------16b18r16------------|
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|

e|----------/16---14-14---13-13----------------------------------------------|
B|-14-16-14-----------------------16-16---14-16b18---------------------------|
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|